Telephones - mobile cellular (2006) | Telephones - mobile cellular (2002) | ||
Afghanistan | 1.2 million (2005) | NA | |
Albania | 1.259 million (2004) | 250,000 (2001) | |
Algeria | 13.661 million (2005) | 33,500 (1999) | |
American Samoa | 2,377 (1999) | 2,550 (1997) | |
Andorra | 64,600 (2005) | 14,117 (December 1998) | |
Angola | 1,094,100 (2005) | 25,800 (2000) | |
Anguilla | 1,800 (2002) | 1,629 (2000) | |
Antarctica | NA | NA; Iridium system in use | |
Antigua and Barbuda | 54,000 (2004) | 1,300 (1996) | |
Argentina | 22.1 million (2005) | 3 million (December 1999) | |
Armenia | 320,000 (2005) | 50,000 (2002) | |
Aruba | 98,400 (2004) | 3,402 (1997) | |
Australia | 18.42 million (2005) | 8.6 million (2000) | |
Austria | 8.16 million (2005) | 6 million (2001) | |
Azerbaijan | 2.242 million (2005) | 800,000 (2002) | |
Bahamas, The | 186,000 (2004) | 6,152 (1997) | |
Bahrain | 748,700 (2005) | 58,543 (1997) | |
Bangladesh | 9 million (2005) | 283,000 (2000) | |
Barbados | 206,200 (2005) | 8,013 (1997) | |
Belarus | 4.098 million (2005) | 8,167 (1997) | |
Belgium | 9.46 million (2005) | 974,494 (1997) | |
Belize | 93,100 (2005) | 3,023 (1997) | |
Benin | 386,700 (2005) | 55,500 (2000) | |
Bermuda | 49,000 (2004) | 7,980 (1996) | |
Bhutan | 37,800 (2005) | NA | |
Bolivia | 2.421 million (2005) | 116,000 (1997) | |
Bosnia and Herzegovina | 1.594 million (2005) | 9,000 (1997) | |
Botswana | 823,100 (2005) | 270,000 (September 2001) | |
Brazil | 86.21 million (2005) | 4.4 million (1997) | |
British Virgin Islands | 8,000 (2002) | NA | |
Brunei | 205,900 (2004) | 43,524 (1996) | |
Bulgaria | 6.245 million (2005) | 1.054 million (2001) | |
Burkina Faso | 572,200 (2005) | 25,200 (2000) | |
Burma | 183,400 (2005) | 8,492 (1997) | |
Burundi | 153,000 (2005) | 16,300 (2000) | |
Cambodia | 1.062 million (2005) | 80,000 (2000) | |
Cameroon | 2.259 million (2005) | 300,000 (2002) | |
Canada | 16.6 million (2005) | 8,751,300 (1997) | |
Cape Verde | 81,700 (2005) | 28,119 (2002) | |
Cayman Islands | 17,000 (2002) | 2,534 (1995) | |
Central African Republic | 60,000 (2004) | 710 (1998) | |
Chad | 210,000 (2005) | 5,500 (2000) | |
Chile | 10.57 million (2005) | 944,225 (1998) | |
China | 393.428 million (2005) | 65 million (January 2001) | |
Christmas Island | NA | NA | |
Cocos (Keeling) Islands | note - analog cellular service available | NA | |
Colombia | 21.85 million (2005) | 1,800,229 (December 1998) | |
Comoros | 16,100 (2005) | NA | |
Congo, Democratic Republic of the | 2.746 million (2005) | 15,000 (2000) | |
Congo, Republic of the | 490,000 (2005) | 3,300 (1998) | |
Cook Islands | 1,500 (2002) | 0 (1994) | |
Costa Rica | 1.101 million (2005) | 143,000 (2000) | |
Cote d'Ivoire | 2.19 million (2005) | 450,000 (2000) | |
Croatia | 2.984 million (2005) | 1.3 million (2001) | |
Cuba | 134,500 (2005) | 2,994 (1997) | |
Cyprus | Republic of Cyprus: 718,800 (2005); north Cyprus: 143,178 (2002) | Greek Cypriot area: 68,000 (1998); Turkish Cypriot area: 70,000 (1999) | |
Czech Republic | 11.776 million (2005) | 4.346 million (2000) | |
Denmark | 5.469 million (2005) | 1,444,016 (1997) | |
Djibouti | 34,500 (2004) | 5,000 (2002) | |
Dominica | 41,800 (2004) | 461 (1996) | |
Dominican Republic | 3.623 million (2005) | 130,149 (1997) | |
East Timor | NA | NA | |
Ecuador | 6.246 million (2005) | 384,000 (1999) | |
Egypt | 14,045,134 (2005) | 380,000 (1999) | |
El Salvador | 2.412 million (2005) | 40,163 (1997) | |
Equatorial Guinea | 96,900 (2005) | 300 (1998) | |
Eritrea | 40,400 (2005) | NA; note - mobile cellular service was introduced in May 2001 | |
Estonia | 1.445 million (2005) | 711,000 (yearend 2001) | |
Ethiopia | 410,600 (2005) | 17,800 (2000) | |
European Union | 314,644,700 (2002) | - | |
Falkland Islands (Islas Malvinas) | 0 (2001) | NA | |
Faroe Islands | 42,500 (2005) | 10,761 (1999) | |
Fiji | 142,200 (2004) | 5,200 (1997) | |
Finland | 5.231 million (2005) | 3,728,600 (2001) | |
France | 48.058 million (2005) | 11.078 million (yearend 1998) | |
French Guiana | 98,000 (2004) | NA | |
French Polynesia | 87,000 (2005) | 5,427 (1997) | |
Gabon | 649,800 (2005) | 120,000 (2000) | |
Gambia, The | 247,500 (2005) | 5,624 (2000) | |
Gaza Strip | 1.095 million (includes West Bank) (2005) | NA | |
Georgia | 1.459 million (2005) | 185,500 (2000) | |
Germany | 79.2 million (2005) | 55.3 million (June 2001) | |
Ghana | 2.842 million (2005) | 150,000 (2001) | |
Gibraltar | 9,797 (2002) | 1,620 (1997) | |
Greece | 10.043 million (2005) | 937,700 (1997) | |
Greenland | 32,200 (2004) | 12,676 (yearend 1999) | |
Grenada | 43,300 (2004) | 976 (1997) | |
Guadeloupe | 314,700 (2004) | NA | |
Guam | 98,000 (2004) | 55,000 (1998) | |
Guatemala | 3,168,300 (2004) | 663,296 (September 2000) | |
Guernsey | 43,800 (2004) | 12,000 (1997) | |
Guinea | 189,000 (2005) | 21,567 (1998) | |
Guinea-Bissau | 67,000 (2005) | 0 (2001) | |
Guyana | 281,400 (2005) | 6,100 (2000) | |
Haiti | 400,000 (2004) | 0 (1995) | |
Holy See (Vatican City) | NA | NA | |
Honduras | 1.282 million (2005) | 14,427 (1997) | |
Hong Kong | 8.693 million (2005) | 3.7 million (December 1999) | |
Hungary | 9.32 million (2005) | 1.269 million (July 1999) | |
Iceland | 304,000 (2005) | 248,131 (221,231 GSM, 26,900 NMT) (2001) | |
India | 69,193,321 (2006) | 2.93 million (November 2000) | |
Indonesia | 46.91 million (2005) | 1.07 million (1998) | |
Iran | 7.222 million (2005) | 265,000 (August 1998) | |
Iraq | 574,000 (2004) | NA; service available in northern Iraq (2001) | |
Ireland | 4.21 million (2005) | 3 million (2002) | |
Isle of Man | NA | NA | |
Israel | 7.757 million (2005) | 2.5 million (1999) | |
Italy | 72.2 million (2005) | 20.5 million (1999) | |
Jamaica | 2.7 million (2005) | 54,640 (1996) | |
Japan | 94.745 million (2005) | 63.88 million (2000) | |
Jersey | 83,900 (2004) | 4,400 (1997) | |
Jordan | 1,594,500 (2004) | 11,500 (1995) | |
Kazakhstan | 4.955 million (2005) | 400,000 (2001) | |
Kenya | 4.612 million (2005) | 540,000 (2001) | |
Kiribati | 600 (2004) | NA | |
Korea, North | NA | NA | |
Korea, South | 38.342 million (2005) | 28 million (September 2000) | |
Kuwait | 2.38 million (2005) | 210,000 (1997) | |
Kyrgyzstan | 541,700 (2005) | NA | |
Laos | 520,546 (2006) | 4,915 (1997) | |
Latvia | 1.872 million (2005) | 401,263 (2000) | |
Lebanon | 990,000 (2005) | 580,000 (1999) | |
Lesotho | 245,100 (2005) | 21,600 (2000) | |
Liberia | 160,000 (2005) | 0 (1998) | |
Libya | 234,800 (2004) | 20,000 (1998) | |
Liechtenstein | 11,400 (2002) | NA | |
Lithuania | 4.353 million (2005) | 500,000 (2001) | |
Luxembourg | 720,000 (2005) | 215,741 (2000) | |
Macau | 532,800 (2005) | 158,251 (November 2001) | |
Macedonia | 1.261 million (2005) | - | |
Macedonia, The Former Yugoslav Republic of | - | 12,362 (1997) | |
Madagascar | 504,700 (2005) | 63,100 (2000) | |
Malawi | 429,300 (2005) | 49,000 (2000) | |
Malaysia | 19.545 million (2005) | 5 million (2000) | |
Maldives | 153,400 (2005) | 1,290 (1997) | |
Mali | 869,600 (2005) | 40,000 (2001) | |
Malta | 324,000 (2005) | 17,691 (1997) | |
Marshall Islands | 1,198 (2004) | 489 (2001) | |
Martinique | 319,900 (2002) | 15,000 (1997) | |
Mauritania | 745,600 (2005) | 35,000 (2001) | |
Mauritius | 713,300 (2005) | 180,000 (2000) | |
Mayotte | 48,100 (2004) | 0 (2000) | |
Mexico | 47.462 million (2005) | 2.02 million (1998) | |
Micronesia, Federated States of | 14,100 (2005) | newly installed in Pohnpei and Yap | |
Moldova | 1.09 million (2005) | 2,200 (1997) | |
Monaco | 19,300 (2002) | NA | |
Mongolia | 557,200 (2005) | 110,000 (2001) | |
Montenegro | 543,220 (2005) | - | |
Montserrat | 70 (1994) | 70 (1994) | |
Morocco | 12.393 million (2005) | 116,645 (1998) | |
Mozambique | 1.22 million (2005) | 100,000 (June 2001 est) | |
Namibia | 495,000 (2005) | 82,000 (2000 est) | |
Nauru | 1,500 (2002) | 450 (1994) | |
Nepal | 248,800 (2005) | NA | |
Netherlands | 15.834 million (2005) | 4,081,891 (April 1999) | |
Netherlands Antilles | 200,000 (2004) | 13,977 (1996) | |
New Caledonia | 134,300 (2005) | 13,040 (1998) | |
New Zealand | 3.53 million (2005) | 2.2 million (2000) | |
Nicaragua | 1.119 million (2005) | 7,911 (1997) | |
Niger | 299,900 (2005) | 6,700 (2002) | |
Nigeria | 21,571,131 (2006) | 200,000 (2001) | |
Niue | 400 (2002) | 0 (1991) | |
Norfolk Island | 0 (proposed cellular service disallowed in August 2002 island referendum) (2002) | 0 (1983) | |
Northern Mariana Islands | 20,500 (2004) | 1,200 (1995) | |
Norway | 4.755 million (2005) | 2,080,408 (1998) | |
Oman | 1.333 million (2005) | 59,822 (1997) | |
Pakistan | 12.771 million (2005) | 158,000 (1998) | |
Palau | 1,000 (2002) | 1,000 (2002) | |
Panama | 1.352 million (2005) | 17,000 (1997) | |
Papua New Guinea | 26,000 (2005) | 3,053 (1996) | |
Paraguay | 1.887 million (2005) | 510,000 (2001) | |
Peru | 5.583 million (2005) | 504,995 (1998) | |
Philippines | 32.81 million (2005) | 6.5 million (2000) | |
Poland | 29,166,400 (2005) | 1.78 million (1998) | |
Portugal | 11.448 million (2005) | 3,074,194 (1999) | |
Puerto Rico | 2.682 million (2004) | 169,265 (1996) | |
Qatar | 716,800 (2005) | 43,476 (1997) | |
Reunion | 579,200 (2004) | 197,000 (September 2000) | |
Romania | 13.354 million (2005) | 645,500 (1999) | |
Russia | 120 million (2005) | 2.5 million (October 2000) | |
Rwanda | 290,000
note: Rwanda has mobile cellular service between Kigali and several provincial capitals (2005) |
11,000 (1999)
note: Rwanda has mobile cellular service between Kigali and several prefecture capitals (2002) |
|
Saint Helena | NA | 0 (1997) | |
Saint Kitts and Nevis | 10,000 (2004) | 205 (1997) | |
Saint Lucia | 93,000 (2004) | 1,600 (1997) | |
Saint Pierre and Miquelon | NA | 0 (1994) | |
Saint Vincent and the Grenadines | 70,600 (2005) | NA | |
Samoa | 24,000 (2005) | 1,545 (February 1998) | |
San Marino | 16,800 (2002) | 3,010 (1998) | |
Sao Tome and Principe | 12,000 (2005) | 6,942 (1997) | |
Saudi Arabia | 13.3 million (2005) | 1 million
note: in 1998, the government contracted for the installation of 575,000 additional Group Speciale Mobile (GSM) cellular telephone lines over 15 months to raise the total number of subscribers to more than one million; Riyadh planned to further expand the GSM system in 1999 by adding an additional one million lines (1998) |
|
Senegal | 1.73 million (2005) | 373,965 (2001) | |
Serbia | 5.229 million (2005) | - | |
Serbia and Montenegro | - | 87,000 (1997) | |
Seychelles | 57,000 (2005) | 16,316 (1999) | |
Sierra Leone | 113,200 (2003) | 30,000 (2001) | |
Singapore | 4.385 million (2005) | 2.74 million (2000) | |
Slovakia | 4.54 million (2005) | 736,662 (April 1999) | |
Slovenia | 1.759 million (2005) | 1 million (2000) | |
Solomon Islands | 6,000 (2005) | 658 (1997) | |
Somalia | 500,000 (2005) | NA | |
South Africa | 33.96 million (2005) | 7.06 million (2001) | |
Spain | 41.328 million (2005) | 8.394 million (1999) | |
Sri Lanka | 3.362 million (2005) | 228,604 (1999) | |
Sudan | 1.828 million (2005) | 20,000 (2000) | |
Suriname | 232,800 (2005) | 4,090 (1997) | |
Svalbard | NA | NA | |
Swaziland | 200,000 (2005) | 45,000 (2001) | |
Sweden | 8.436 million (2005) | 3.835 million (October 1998) | |
Switzerland | 6.847 million (2005) | 1.967 million (1999) | |
Syria | 2.95 million (2005) | NA | |
Taiwan | 22.17 million (2005) | 16 million (September 2000) | |
Tajikistan | 265,000 (2005) | 2,500 (1997) | |
Tanzania | 1.942 million (2005) | 30,000 (1999) | |
Thailand | 27.379 million (2005) | 3.1 million (2002) | |
Togo | 443,600 (2005) | 2,995 (1997) | |
Tokelau | 0 (2001) | 0 (2001) | |
Tonga | 16,400 (2004) | 302 (1996) | |
Trinidad and Tobago | 800,000 (2005) | 17,411 (1997) | |
Tunisia | 5.681 million (2005) | 50,000 (1998) | |
Turkey | 43.609 million (2005) | 17.1 million (2001) | |
Turkmenistan | 52,000 (2004) | 4,300 (1998) | |
Turks and Caicos Islands | 1,700 (1999) | 0 (1994) | |
Tuvalu | 0 (2004) | 0 (1994) | |
Uganda | 1.525 million (2005) | 9,000 (1998) | |
Ukraine | 17.214 million (2005) | 236,000 (1998) | |
United Arab Emirates | 4.535 million (2005) | 1 million (1999) | |
United Kingdom | 61.091 million (2004) | 43.5 million (yearend 1998) | |
United States | 219.4 million (2005) | 69.209 million (1998) | |
Uruguay | 600,000 (2004) | 350,000 (2001) | |
Uzbekistan | 720,000 (2005) | 130,000 (2003) | |
Vanuatu | 12,700 (2005) | 310 (2000) | |
Venezuela | 12.496 million (2005) | 2 million (1998) | |
Vietnam | 9.593 million (2005) | 730,155 (2000) | |
Virgin Islands | 64,200 (2004) | 2,000 (1992) | |
Wallis and Futuna | 0 (1994) | 0 (1994) | |
West Bank | 1.095 million (includes Gaza Strip) (2005) | NA | |
Western Sahara | 0 (1999) | 0 (1999) | |
World | 2,168,433,600 (2005) | NA | |
Yemen | 2 million (2005) | 32,042 (2000) | |
Zambia | 946,600 (2005) | 75,000 (2001) | |
Zimbabwe | 699,000 (2005) | 111,000 (2001) |